/* DATA DESCRIPTION:
Coverage:	LATITUDE: 33.99  *  LONGITUDE: 82.40
	Date/Time Start: 2002/07/07  *  Date/Time End: 2021/06/20
Event(s):   	Aru_Co (Aru Co)  *  LATITUDE: 33.99  *  LONGITUDE: 82.40  *  AREA: 104.32 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	143 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/07	4936.4247	0.1878	1
2002/09/16	4936.4103	0.2083	1
2002/10/21	4936.4748	0.1052	1
2002/11/25	4936.6391	0.0658	1
2002/12/30	4936.8073	0.0710	1
2003/02/03	4936.7739	0.0691	1
2003/03/09	4936.6346	0.0730	1
2003/04/13	4936.7550	0.0794	1
2003/06/22	4937.1448	0.0938	1
2003/07/27	4937.2961	0.1673	1
2003/10/06	4937.0110	0.2251	1
2003/11/10	4936.8429	0.0672	1
2003/11/18	4937.1076	0.0107	2
2003/12/15	4937.2143	0.0687	1
2004/01/18	4936.8142	0.0720	1
2004/03/20	4936.6607	0.0159	2
2004/03/29	4937.2274	0.2039	1
2004/05/03	4937.7468	0.2346	1
2004/06/06	4937.6995	0.1740	1
2004/07/12	4937.8186	0.2402	1
2004/08/16	4938.5194	0.2630	1
2004/09/19	4938.8775	0.2044	1
2004/11/05	4938.3262	0.0083	2
2005/03/24	4937.5827	0.0093	2
2005/06/22	4937.3783	0.0103	2
2006/03/26	4937.4494	0.0343	2
2006/06/25	4937.3528	0.0115	2
2006/11/26	4937.1164	0.0107	2
2007/03/19	4937.1222	0.2366	1
2007/04/13	4937.3510	0.0083	2
2007/04/23	4937.3464	0.3506	1
2007/05/28	4936.9224	0.2219	1
2007/10/14	4936.8193	0.3428	1
2007/11/03	4937.2866	0.0156	2
2007/11/18	4937.4728	0.1750	1
2007/12/23	4936.9742	0.1671	1
2008/03/02	4936.7011	0.1870	1
2008/03/20	4937.0020	0.0122	2
2008/04/07	4937.2270	0.1281	1
2008/05/12	4937.1851	0.1009	1
2008/06/15	4937.4915	0.2181	1
2008/07/20	4938.1212	0.1700	1
2008/08/25	4938.3200	0.1526	1
2008/09/28	4937.9382	0.1007	1
2008/11/02	4937.5772	0.1061	1
2008/12/08	4937.4651	0.0917	1
2008/12/16	4937.3093	0.0131	2
2009/01/12	4936.9255	0.0860	1
2009/02/16	4936.6518	0.0903	1
2009/03/23	4936.8950	0.1211	1
2009/04/10	4937.4387	0.0120	2
2009/04/26	4937.7584	0.0930	1
2009/05/31	4938.0079	0.1896	1
2009/07/05	4938.5765	0.2164	1
2009/08/09	4939.2099	0.2538	1
2009/09/13	4939.0965	0.2165	1
2009/10/19	4938.1284	0.1598	1
2009/11/23	4937.1257	0.1397	1
2009/12/28	4936.7171	0.1419	1
2010/02/01	4936.5192	0.1399	1
2010/03/08	4936.3193	0.1493	1
2010/04/12	4936.5844	0.1719	1
2010/07/25	4937.4577	0.4912	1
2010/08/29	4937.9389	0.3005	1
2010/10/03	4937.5208	0.2439	1
2010/11/25	4937.0354	0.0325	3
2010/11/28	4937.0953	0.0445	3
2011/02/17	4937.0808	0.0424	3
2011/05/13	4936.8436	0.0283	3
2011/09/06	4936.9238	0.0410	3
2011/11/30	4937.2445	0.0232	3
2012/02/21	4937.1741	0.0290	3
2012/05/15	4936.9467	0.0267	3
2012/06/15	4937.0684	0.0526	3
2012/09/09	4937.3704	0.0588	3
2012/11/30	4937.3813	0.0396	3
2012/12/03	4937.1734	0.0406	3
2013/02/22	4936.8962	0.0356	3
2013/02/26	4936.6700	0.0447	3
2013/04/03	4936.5867	0.1268	7
2013/05/08	4936.6225	0.1414	7
2013/05/18	4936.5606	0.0895	3
2013/07/17	4936.5766	0.1540	7
2013/08/21	4936.8424	0.1530	7
2013/09/11	4937.1671	0.0507	3
2013/09/24	4937.2195	0.1280	7
2013/10/29	4937.1317	0.1373	7
2013/12/03	4937.0532	0.0787	37
2013/12/05	4937.0283	0.0304	3
2014/01/07	4936.9916	0.1221	7
2014/02/11	4936.9666	0.1180	7
2014/02/26	4936.8286	0.0489	3
2014/03/19	4936.6642	0.1382	7
2014/04/23	4936.6348	0.1187	7
2014/05/21	4936.7537	0.0402	3
2014/05/28	4936.7492	0.1438	7
2014/06/22	4936.7349	0.0799	3
2014/09/10	4936.8905	0.3797	7
2014/09/16	4937.1171	0.0535	3
2014/11/18	4937.0814	0.1152	7
2014/12/08	4936.9171	0.0517	3
2014/12/23	4936.8587	0.1246	7
2015/01/27	4936.8944	0.1225	7
2015/03/01	4936.7979	0.0480	3
2015/03/03	4936.6719	0.1216	7
2015/04/08	4936.6526	0.1284	7
2015/05/13	4936.7326	0.1035	7
2015/07/22	4936.7905	0.1109	7
2015/08/26	4936.8306	0.1477	7
2015/09/29	4936.9085	0.1529	7
2015/11/03	4937.0653	0.1492	7
2015/12/08	4937.1114	0.1099	7
2015/12/10	4936.9578	0.0624	3
2016/01/12	4936.7957	0.1121	7
2016/02/16	4936.8000	0.1275	7
2016/03/04	4936.8136	0.0693	3
2016/03/23	4936.7465	0.1244	7
2016/04/26	4936.7344	0.1207	7
2016/05/27	4936.8747	0.0407	3
2017/03/06	4936.9861	0.0940	3
2017/09/23	4937.0276	0.1434	3
2018/03/11	4937.1031	0.0790	3
2018/03/13	4937.2480	0.1482	3
2018/06/02	4937.3199	0.0562	3
2018/07/05	4937.3418	0.0817	3
2018/09/28	4937.4179	0.0762	3
2018/12/18	4937.5075	0.0953	3
2018/12/20	4937.3690	0.0714	3
2019/03/14	4937.0913	0.0707	3
2019/06/07	4937.0042	0.0767	3
2019/10/01	4937.1379	0.0809	3
2019/12/21	4937.1275	0.2118	3
2019/12/25	4936.8816	0.0562	3
2020/03/16	4936.6463	0.0747	3
2020/03/18	4936.6028	0.2195	3
2020/06/09	4936.7240	0.0563	3
2020/07/10	4936.9598	0.1409	3
2020/10/15	4937.1940	0.0470	3
2020/10/17	4937.2922	0.0689	3
2021/02/14	4937.2169	0.0723	3
2021/02/17	4937.0902	0.0807	3
2021/06/17	4937.0025	0.0751	3
2021/06/20	4936.9497	0.0666	3
